Go Back

POWERCAT 9200
Length Maximum (m): 9.2
Length of the hull (m): 9
Beam (m): 3
Depth(m): 2.1
Hull Thickness(mm): 6
Side Thickness(mm): 5
Transom Shaft (Twin engine): 30inch*2
Dry weight (kgs): 3500
Min. HP: 250p*2(38kn)
MAX. HP: 500p*2(48kn)
Person capacity (Max): 8
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
Length of the hull (m): 9
Beam (m): 3
Depth(m): 2.1
Hull Thickness(mm): 6
Side Thickness(mm): 5
Transom Shaft (Twin engine): 30inch*2
Dry weight (kgs): 3500
Min. HP: 250p*2(38kn)
MAX. HP: 500p*2(48kn)
Person capacity (Max): 8
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
More Details
| Powercat 9200 | |||||||||
| Standard Configuration | |||||||||
| Fuel tank (L) | 1200 | ||||||||
| Live | 120 | ||||||||
| Cutting board | √ | ||||||||
| Alloy Fairlead and Roller | √ | ||||||||
| Battery switch | √ | ||||||||
| Battery and oil tank shelf/compartment | √ | ||||||||
| Seat rear fold down*2 | √ | ||||||||
| Ladder | √ | ||||||||
| Gunwale anti-slip pad | √ | ||||||||
| Bilge pump | √ | ||||||||
| Ice tank | √ | ||||||||
| Foam filled in hull | √ | ||||||||
| Side Pontoon Storage | √ | ||||||||
| Rod Holders on the gunwale | √ | ||||||||
| Rocket Launchers on hardtop | √ | ||||||||
| Bow and stern handrails | √ | ||||||||
| Handrails on the hardtop | √ | ||||||||
| Rear cabin handrails | √ | ||||||||
| Nav. and Mast lights | √ | ||||||||
| Transducer Mount Bracket | √ | ||||||||
| Painting(two tone) | √ | ||||||||
| Marine driver seat | √ | ||||||||
| Nav.seat | √ | ||||||||
| LED Cabin light | √ | ||||||||
| Sliding window | √ | ||||||||
| Electric wiper*2 | √ | ||||||||
| Switch control Panel | √ | ||||||||
| Cushions | √ | ||||||||
Optional configuration | |||||||||
Steering – Hydraulic | |||||||||
| Carpeted cabin | |||||||||
| EVA Teak floor | |||||||||
| Anchor Chain & Warp | |||||||||
| Auto Capstan Anchor winch | |||||||||
| Upgrade damping seat(Unit Price) | |||||||||
| Rader tower | |||||||||
| LED deck light | |||||||||
| LED Search light(360°) | |||||||||
| Marine Compass | |||||||||
| Washdown Pump Kit | |||||||||
| Bluetooth Stereo With Speaker(four channel) | |||||||||
| USB Wireless charger and bracket | |||||||||
| 12V refrigerator | |||||||||
| Water heater, shower | |||||||||
| Solar panels 800W | |||||||||
| water-cooled air-conditioning | |||||||||
| water-cooled generator 5KW | |||||||||




