Go Back

JC MARINE-960(cuddy)
Length Maximum (m): 9.6
Length of the hull (m): 7.1
Beam (m): 2.45
Depth (m): 1.2
Hull Thickness (mm): 6
Tube Thickness (mm): 4
Transom Shaft (Single engine): 25inch*2 30inch*1
Transom Shaft (Twin engine): N/A
Dry weight(kg): 2300
Min. HP: 150p*2(35kn)
MAX. HP: 250p*2(48kn)
Person capacity(Max): 6
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
Length of the hull (m): 7.1
Beam (m): 2.45
Depth (m): 1.2
Hull Thickness (mm): 6
Tube Thickness (mm): 4
Transom Shaft (Single engine): 25inch*2 30inch*1
Transom Shaft (Twin engine): N/A
Dry weight(kg): 2300
Min. HP: 150p*2(35kn)
MAX. HP: 250p*2(48kn)
Person capacity(Max): 6
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
More Details
| JC MARINE-960(cuddy) | |||||||||
| Standard Configuration | |||||||||
| Fuel tank (L) | 400 | ||||||||
| Live | 120 | ||||||||
| Cutting board | √ | ||||||||
| Alloy Fairlead and Roller | √ | ||||||||
| Battery switch | √ | ||||||||
| Battery and oil tank shelf/compartment | √ | ||||||||
| Seat rear fold down*2 | √ | ||||||||
| Ladder | √ | ||||||||
| Gunwale anti-slip pad | √ | ||||||||
| Bilge pump | √ | ||||||||
| Water tight pontoons | √ | ||||||||
| Foam filled in pontoons | √ | ||||||||
| Side Pontoon Storage | √ | ||||||||
| Rod Holders on the gunwale | √ | ||||||||
| Rocket Launchers on hardtop | √ | ||||||||
| Bow and stern handrails | √ | ||||||||
| Handrails on the hardtop | √ | ||||||||
| Rear cabin handrails | √ | ||||||||
| Nav. and Mast lights | √ | ||||||||
| Transducer Mount Bracket | √ | ||||||||
| Painting(two tone) | √ | ||||||||
| Marine driver seat | √ | ||||||||
| Nav.seat | √ | ||||||||
| LED Cabin light | √ | ||||||||
| Sliding window | √ | ||||||||
| Electric wiper*2 | √ | ||||||||
| Switch control Panel | √ | ||||||||
| Cushions | √ | ||||||||
Optional configuration | |||||||||
Steering – Hydraulic(300P) | |||||||||
| Carpeted cabin | |||||||||
| EVA Teak floor | |||||||||
| Anchor Chain & Warp | |||||||||
| Auto Capstan Anchor winch | |||||||||
| Upgrade damping seat(Unit Price) | |||||||||
| Rader tower | |||||||||
| LED deck light | |||||||||
| LED Search light(360°) | |||||||||
| Marine Compass | |||||||||
| Washdown Pump Kit | |||||||||
| Bluetooth Stereo With Speaker(four channel) | |||||||||
| USB Wireless charger and bracket | |||||||||
| Electric wiper*1 | |||||||||
| door | |||||||||
| Second station | |||||||||
| Metallic paint | |||||||||
| Double axle trailer(Hydraulic boarding) | |||||||||





