Go Back

JC MARINE-508
Length Maximum(m): 5.08
Length of the hull(m): 4.6
Beam (m): 2.1
Depth(m): 1
Hull Thickness(mm): 4
Tube Thickness(mm): 3
Transom Shaft(Single engine): 25inch
Transom Shaft(Twin engine): N/A
Dry weight(kgs): 420
Min. HP: 60p(30kn)
MAX. HP: 90p(39kn)
Person capacity(Max): 4
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
Length of the hull(m): 4.6
Beam (m): 2.1
Depth(m): 1
Hull Thickness(mm): 4
Tube Thickness(mm): 3
Transom Shaft(Single engine): 25inch
Transom Shaft(Twin engine): N/A
Dry weight(kgs): 420
Min. HP: 60p(30kn)
MAX. HP: 90p(39kn)
Person capacity(Max): 4
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
More Details
| JC MARINE-508 | |||||||||
| Standard Configuration | |||||||||
| Fuel tank (L) | - | ||||||||
| Live | - | ||||||||
| Cutting board | - | ||||||||
| Alloy Fairlead and Roller | - | ||||||||
| Battery switch | √ | ||||||||
| Battery and oil tank shelf/compartment | - | ||||||||
| Seat rear fold down*2 | - | ||||||||
| Ladder | - | ||||||||
| Gunwale anti-slip pad | - | ||||||||
| Bilge pump | √ | ||||||||
| Water tight pontoons | √ | ||||||||
| Foam filled in pontoons | √ | ||||||||
| Side Pontoon Storage | √ | ||||||||
| Rod Holders on the gunwale | √ | ||||||||
| Rocket Launchers on hardtop | - | ||||||||
| Bow and stern handrails | √ | ||||||||
| Handrails on the hardtop | - | ||||||||
| Rear cabin handrails | √ | ||||||||
| Nav. and Mast lights | √ | ||||||||
| Transducer Mount Bracket | √ | ||||||||
| Painting(two tone) | √ | ||||||||
| Marine driver seat | √ | ||||||||
| Nav.seat | - | ||||||||
| LED Cabin light | - | ||||||||
| Sliding window | - | ||||||||
| Electric wiper*2 | - | ||||||||
| Switch control Panel | √ | ||||||||
| Cushions | - | ||||||||
Optional configuration | |||||||||
Steering – Hydraulic(90P) | |||||||||
| Carpeted cabin | |||||||||
| EVA Teak floor | |||||||||
| Anchor Chain & Warp | |||||||||
| Auto Capstan Anchor winch | |||||||||
| Upgrade damping seat(Unit Price) | |||||||||
| Rader tower | |||||||||
| LED deck light | |||||||||
| LED Search light(360°) | |||||||||
| Marine Compass | |||||||||
| Washdown Pump Kit | |||||||||
| Bluetooth Stereo With Speaker(four channel) | |||||||||
| USB Wireless charger and bracket | |||||||||
| Electric wiper*1 | |||||||||
| Second station | |||||||||
| Metallic paint | |||||||||
| Double axle trailer(Hydraulic boarding) | |||||||||








